Single End Straight Spring Leg (A Style Buttons)
Standard Valco spring leg snap buttons are spring steel and zinc-plated, unless otherwise noted. Please see the key for some of the features we have to offer. For example, A-120-X would be a part number A-120 in 410 stainless steel.

OPTIONS KEY:
B = Zinc/Black dichromate finish
D = Dome head
G = Zinc/Gold dichromate finish
S = Standard item w/ steel inserts crimped in button head
X = Standard item in 410 stainless steel
All measurements are in inches (in)
← Scroll →
| Part No | HD Dia | HD Height | Material Thickness | Material Width | Features | Min Round Tubing I.D. | Max Round Tubing I.D. |
Min Square Tubing I.D. |
Max Square Tubing I.D. |
|---|---|---|---|---|---|---|---|---|---|
| AB-133 | .250 | .300 | .020 | .250 | – | .75 | .87 | .75 | .87 |
| AB-134 | .250 | .300 | .020 | .250 | – | .60 | 1.27 | .60 | 1.27 |
| AC-100 | .187 | .375 | .030 | .350 | – | 1.50 | 2.00 | 1.50 | 2.00 |
| AC-101 | .187 | .150 | .018 | .255 | – | .30 | .50 | .30 | .50 |
| AC-102 | .187 | .149 | .020 | .180 | Short Button Leg | .26 | .44 | .26 | .44 |
| AC-120 | .236 | .240 | .020 | .250 | Metric | .40 | .75 | .40 | .75 |
| AC-121 | .238 | .375 | .025 | .375 | – | 1.25 | 2.50 | 1.25 | 2.50 |
| AC-130 | .250 | .280 | .022 | .250 | – | .43 | .87 | .43 | .87 |
| AC-131 | .250 | .220 | .022 | .250 | – | .38 | .87 | .38 | .87 |
| AC-132 | .250 | .370 | .025 | .312 | Dome Head | .55 | .87 | .55 | .87 |
| AC-135 | .240 | .275 | .030 | .350 | – | 1.05 | 1.88 | 1.05 | 1.88 |
| AC-136 | .250 | .250 | .012 | .260 | – | .87 | .45 | .87 | .45 |
| AC-140 | .302 | .375 | .025 | .312 | – | .55 | 1.00 | .55 | 1.00 |
| AC-141 | .300 | .500 | .025 | .350 | – | 1.25 | 1.75 | 1.25 | 1.75 |
| AC-142 | .300 | .500 | .018 | .350 | – | .87 | 1.50 | .87 | 1.50 |
| AC-143 | .300 | .500 | .020 | .350 | – | .87 | 1.50 | .87 | 1.50 |
| AC-150 | .312 | .370 | .025 | .312 | – | .55 | 1.00 | .55 | 1.00 |
| AC-151 | .312 | .625 | .020 | .365 | – | .88 | 1.50 | .88 | 1.50 |
| AC-152 | .312 | .500 | .025 | .350 | Dome Head | 1.05 | 1.78 | 1.05 | 1.78 |
| AC-153 | .310 | .281 | .036 | .440 | – | .87 | 1.25 | .87 | 1.25 |
| AC-154 | .312 | .281 | .036 | .440 | – | .75 | 1.25 | .75 | 1.25 |
| AC-155 | .312 | .500 | .020 | .440 | – | .67 | 1.25 | .67 | 1.25 |
| AC-156 | .316 | .320 | .025 | .375 | 2″ ID Tube | 1.50 | 2.50 | 1.50 | 2.50 |
| AC-157 | .310 | .38 | .018 | .350 | HEAD SHOULDER | ||||
| AC-170 | .365 | .370 | .025 | .530 | – | 1.05 | 2.62 | 1.05 | 2.62 |
| AC-171 | .365 | .560 | .025 | .530 | – | 1.05 | 2.62 | 1.05 | 2.62 |
| AC-172 | .365 | .560 | .025 | .530 | Flanged Heads | 1.05 | 2.62 | 1.05 | 2.62 |
| AC-173 | .365 | .560 | .020 | .440 | – | .72 | 1.10 | .72 | 1.10 |
| AC-174 | .365 | .370 | .020 | .788 | – | .95 | 1.20 | .95 | 1.20 |
| AC-180 | .375 | .370 | .030 | .375 | – | .60 | 1.12 | .60 | 1.12 |
| AC-181 | .375 | .370 | .025 | .375 | – | 1.18 | 1.65 | 1.18 | 1.65 |
| AC-182 | .375 | .330 | .022 | .440 | – | .60 | 1.38 | .60 | 1.38 |
| AC-183 | .375 | .330 | .025 | .510 | – | .65 | 1.40 | .65 | 1.40 |
| AC-184 | .375 | .375 | .040 | .375 | – | 1.65 | 1.87 | 1.65 | 1.87 |
| AC-185 | .375 | .375 | .030 | .500 | – | 1.50 | 2.12 | 1.50 | 2.12 |
| AC-186 | .375 | .375 | .020 | .365 | – | 1.00 | 1.50 | 1.00 | 1.50 |
| AC-187 | .375 | .440 | .030 | .500 | Full Radius Head | .85 | 1.62 | .85 | 1.62 |
| AC-188 | .365 | .500 | .030 | .500 | – | 2.15 | 3.25 | 2.15 | 3.25 |
| AC-189 | .373 | .400 | .020 | .365 | Flanged head | ||||
| AC-190 | .500 | .560 | .030 | .500 | – | 1.14 | 2.25 | 1.14 | 2.25 |
| AC-190-D | .500 | .610 | .030 | .500 | Full Radius Head | 1.00 | 1.12 | 1.00 | 1.12 |
| AC-191 | .500 | .560 | .030 | .500 | – | 1.50 | 2.50 | 1.50 | 2.50 |
| AC-281 | .375 | .375 | .020 | .788 | |||||
| AC-300 | .750 | .600 | .030 | .680 | – | 1.43 | 2.00 | 1.37 | 1.87 |
Request a quote
How can we help you? Feel free to ask a question below. We'll also be happy to provide you with a free estimate on an order.
Fill out my online form.