BC – Type Solid Head Bent Spring Leg Snap Button Assemblies (BC Solid Style Button)

Standard button assemblies are Zinc plated, unless otherwise noted. Please see the key above for some of the features we have to offer. e.g.:BC-130 B=Style, C=Cold Drawn Steel, 130=Size
Options Key:
BA=Aluminum
BB=Brass
BC=Cold Drawn Steel
*Optional head material also available.
← Scroll →
| Part No | HD Dia | HD Height | Material Thickness | Material Width | Features | Min Round Tubing I.D. | Max Round Tubing I.D. | Min Square Tubing I.D. | Max Square Tubing I.D. |
|---|---|---|---|---|---|---|---|---|---|
| BB-100 | .187 | .200 | .012 | .260 | - | .40 | .75 | .40 | .75 |
| BB-101 | .187 | .200 | .020 | .250 | - | .45 | .75 | .45 | .75 |
| BC-120 | .236 | .236 | .012 | .26 | |||||
| BC-130 | .250 | .280 | .020 | .250 | - | .43 | .62 | .40 | .62 |
| BC-141 | .302 | .375 | .020 | .440 | Hard Button | .62 | .75 | .62 | .75 |
| BC-142 | .302 | .370 | .020 | .440 | Hard Button | .55 | .87 | .45 | .87 |
| BC-150 | .312 | .370 | .025 | .312 | - | .55 | .87 | .45 | .87 |
| BC-151 | .312 | .370 | .020 | .440 | - | .60 | .93 | .56 | .87 |
| BC-160 | .365 | .500 | .025 | .375 | - | .80 | 1.00 | .75 | 1.00 |
| BC-161 | .365 | .255 | .025 | .375 | - | .43 | .87 | .40 | .87 |
| BC-180 | .375 | .370 | .025 | .375 | - | .60 | .93 | .56 | .87 |
| BC-200 | .437 | .500 | .020 | .440 | Dome Head | .70 | 1.50 | .70 | 1.50 |
| BR-100 | .187 | .275 | .018 | .250 | - | .50 | .75 | .50 | .75 |
Request a quote
How can we help you? Feel free to ask a question below. We'll also be happy to provide you with a free estimate on an order.
Fill out my online form.